Name / Title | Office | Bar Admissions | Contact |
---|---|---|---|
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Senior Consultant | |||
Associate | |||
Counsel | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
eDiscovery Specialist / Paralegal | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Payroll and Benefits Manager - Human Resources | |||
Associate | |||
Strategic Advisor | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Partner | |||
Intellectual Property Paralegal | |||
Senior Counsel | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Project Management Coordinator, Trainer, and Paralegal | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Director, Legal Talent | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Counsel | |||
Director of IT Operations and Security | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Deputy Managing Partner and Chair of the Executive Committee | |||
Partner | |||
Counsel | |||
Associate | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner and Patent & Trademark Agent | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Counsel | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Managing Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Director of Corporate Services | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Senior Counsel | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
IT Manager, Business Intelligence | |||
Partner | |||
Counsel | |||
Associate | |||
Counsel | |||
Associate | |||
Partner | |||
Associate | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Associate | |||
Counsel | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Trademark Agent | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Partner and Chief Equity, Diversity and Inclusion Officer | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Associate | |||
Partner, Leader - Asia Pacific Group | |||
Associate | |||
Associate | |||
Associate |