Name / Title | Office | Bar Admissions | Contact |
---|---|---|---|
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Partner | |||
Senior Consultant | |||
Associate | |||
Counsel | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Land Owner Transparency Act Coordinator | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Manager, Legal Talent (Calgary and Yellowknife) | |||
Partner | |||
Senior Counsel | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Director, Legal Talent | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Associate Counsel | |||
Counsel | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Deputy Managing Partner and Chair of the Executive Committee | |||
Partner | |||
Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner and Patent & Trademark Agent | |||
Partner & General Counsel | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Counsel | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Managing Partner | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Senior Counsel | |||
Associate | |||
Partner | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Senior Counsel | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Partner | |||
Counsel | |||
Associate | |||
Counsel | |||
Partner | |||
Associate | |||
Counsel | |||
Partner | |||
Partner | |||
Partner | |||
Associate | |||
Partner | |||
Partner | |||
Trademark Agent | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Partner and Chief Equity, Diversity and Inclusion Officer | |||
Associate | |||
Associate | |||
Associate | |||
Partner | |||
Partner | |||
Associate | |||
Associate | |||
Associate | |||
Senior Counsel | |||
Associate | |||
Partner, Leader - Asia Pacific Group | |||
Associate | |||
Associate |