| Name |
Title |
Office |
Phone |
Email |
Bar Call |
| Abdel-Barr, Khaled | Partner | | 604.631.9233 |  | - British Columbia
- Nunavut
- Washington State
|
| Allard, David | Partner | | 604.631.9108 |  | |
| Anderson, Deborah | Associate Counsel | | 604.631.9143 |  | |
| Anderson, Scott | Associate | | 604.631.9208 |  | |
| Andreone, QC, Rita | Partner | | 604.631.9205 |  | - British Columbia
- Northwest Territories
|
| Armstrong, QC, Brad | Partner | | 604.631.9126 |  | - British Columbia
- Northwest Territories
- Nunavut
- Yukon Territory
|
| Baldwin, Chris | Partner | | 604.631.9151 |  | - British Columbia
- Northwest Territories
- Nunavut
|
| Beneteau, Chris | Associate | | 604.631.9259 |  | |
| Bergner, Keith | Partner | | 604.631.9119 |  | - British Columbia
- Northwest Territories
- Nunavut
- Yukon Territory
|
| Bevan, Laura | Associate | | 604.631.9106 |  | |
| Bourchier, Kinji | Partner | | 604.631.9267 |  | |
| Bradley, Paul | Counsel | | 604.631.9177 |  | |
| Brown, Marjorie | Partner | | 604.631.6717 |  | |
| Burns, Kenneth | Partner | | 604.631.9286 |  | - Alberta
- British Columbia
- Northwest Territories
|
| Campbell, Murray | Partner | | 604.631.9187 |  | |
| Carroll, Maxwell | Associate | | 604.631.9138 |  | |
| Champion, Jennifer | Associate | | 604.631.9159 |  | |
| Chamzuk, Lisa | Partner | | 604.631.6732 |  | |
| Chatwin, Randall | Partner | | 604.631.6799 |  | |
| Christian, Jeff | Partner | | 604.631.9115 |  | - British Columbia
- Northwest Territories
|
| Christian, John | Partner | | 604.631.9243 |  | |
| Cook, Lauren | Associate | | 604.631.9111 |  | |
| Craig, Gordon | Partner | | 604.631.9155 |  | |
| Cushing, Deborah | Associate | | 604.631.9282 |  | |
| Davis, Drew | Associate | | 604.631.9226 |  | |
| Dhaliwal, Mandeep | Partner | | 604.631.6742 |  | |
| Do, Elena | Associate | | 604.631.9184 |  | |
| Duke, Laura | Associate | | 604.631.9129 |  | |
| Everett, QC, William | Counsel | | 604.631.9171 |  | - British Columbia
- Queen’s Counsel
|
| Fancourt-Smith, Mark | Partner | | 604.631.9110 |  | |
| Fenton, Samantha | Associate | | 604.631.9195 |  | |
| Ferguson, Clara | Associate | | 604.631.9175 |  | - Alberta
- British Columbia
- Northwest Territories
|
| Ferris, Craig | Partner | | 604.631.9197 |  | |
| Ferris, Heather | Partner | | 604.631.9145 |  | |
| Forman, Jessica | Associate | | 604.631.9219 |  | - British Columbia
- California
|
| Fraser, James | Partner | | 604.631.9202 |  | - British Columbia
- Northwest Territories
|
| Fulton, Brian | Partner | | 604.631.9185 |  | |
| Gallivan, QC, Patricia | Partner | | 604.631.6718 |  | - British Columbia
- Northwest Territories
- Queen’s Counsel
|
| Gangji, Amaan | Associate | | 604.631.9106 |  | |
| Gibbons, Bryan | Partner | | 604.631.9152 |  | |
| Glass, Leonard | Partner | | 604.631.9140 |  | - British Columbia
- Northwest Territories
|
| Hayley, Rodney | Counsel | | 604.631.9211 |  | - British Columbia
- Saskatchewan
|
| Heiden, Andreas | Associate | | 604.631.9258 |  | |
| Heller, Ben | Associate | | 604.631.9249 |  | |
| Hodge, Brendan | Associate | | 604.631.9113 |  | |
| Hollingsworth, Greg | Partner | | 604.631.9240 |  | - British Columbia
- England & Wales
|
| Jones, Michelle | Associate | | 604.631.9224 |  | - British Columbia
- Northwest Territories
- Nunavut
|
| Kaneen, Megan | Associate | | 604.631.9229 |  | |
| Kang, Gloria | Associate | | 604.631.9169 |  | |
| Kowbel, Christine | Partner | | 604.631.6762 |  | - British Columbia
- Northwest Territories
- Nunavut
|
| Krahn, Reinhold | Partner | | 604.631.9174 |  | |
| Kruger, Toby | Associate | | 604.631.9285 |  | |
| Laskin, Irv | Partner | | 604.631.9235 |  | |
| Lee, Michael | Partner | | 604.631.9139 |  | |
| Lewis-Hand, Bonita | Partner | | 604.631.9157 |  | |
| Lightman, Aaron | Associate | | 604.631.3104 |  | |
| Lotz, Frans | Associate | | 604.631.9212 |  | |
| Low, Michael | Partner | | 604.631.9137 |  | |
| MacMillan, Karen | Partner | | 604.631.9160 |  | |
| Mahil, Ritu | Associate | | 604.631.9156 |  | |
| Mann, Valerie | Managing Partner | | 604.631.9173 |  | |
| Marshall, L. Neil | Partner | | 604.631.9162 |  | |
| McCullough, Stephen | Counsel | | 604.631.9118 |  | |
| Morgan, Michael | Partner | | 604.631.9227 |  | - British Columbia
- Yukon Territory
|
| Nathanson, Amy | Associate | | 604.631.9268 |  | |
| Nelligan, Sarah | Associate | | 604.631.9199 |  | |
| Nyland, Jennifer | Associate | | 604.631.9287 |  | |
| O'Brien, M.J. (Peggy) | Partner | | 604.631.9201 |  | |
| Peters, Lisa | Partner | | 604.631.9207 |  | - British Columbia
- Northwest Territories
- Yukon Territory
|
| Pochkhanawala, Ricard | Associate | | 604.631.9172 |  | |
| Popp, Meghan | Associate | | 604.631.9294 |  | |
| Proudfoot, Clifford | Partner | | 604.631.9217 |  | |
| Rilkoff, Walter | Partner | | 604.631.6719 |  | |
| Roberts, Peter | Partner | | 604.631.9158 |  | - British Columbia
- Northwest Territories
|
| Roberts, William | Partner | | 604.631.9163 |  | |
| Robertson, Kimberley | Partner | | 604.631.9142 |  | |
| Ryan, Anthony | Counsel | | 604.631.9116 |  | |
| Sanderson, QC, Chris | Partner | | 604.631.9183 |  | - Alberta
- British Columbia
- Northwest Territories
- Queen’s Counsel
|
| Schwartz, Kyla | Associate | | 604.631.9215 |  | |
| Shergill, Jagdeep | Partner | | 604.631.6793 |  | |
| Shipley, Lana | Associate | | 604.631.6756 |  | |
| Sider, Robert | Partner | | 604.631.6722 |  | - Alberta
- British Columbia
- Yukon Territory
|
| Sinclair, Euan | Director, Knowledge Management | | 604.631.9124 |  | |
| Skolrood, QC, Ron | Partner | | 604.631.9134 |  | |
| Skuggedal, Nicole | Associate | | 604.631.6795 |  | - British Columbia
- Northwest Territories
- Yukon Territory
|
| Smith, John | Partner | | 604.631.9120 |  | |
| Snarch, David | Associate | | 604.631.9216 |  | |
| Sutcliffe, James | Partner | | 604.631.9214 |  | |
| Tolensky, Peter | Partner | | 604.631.9125 |  | |
| Travis, Chad | Associate | | 604.631.9277 |  | |
| Vesely, Marko | Partner | | 604.631.9260 |  | - British Columbia
- Saskatchewan
|
| Webb, Ian | Partner | | 604.631.9117 |  | |
| Williams, Gareth | Tax Consultant | | 604.631.9188 |  | |
| Wilson, Edward | Partner | | 604.631.9148 |  | |
| Woolley, Suzanne | Associate | | 604.631.9280 |  | |
| Young, Justin | Partner | | 604.631.9136 |  | |